|
||||||||||||||||
| 2 1 0 6 4 | 2 1 1 6 4 | 2 1 2 6 4 | 2 1 3 6 4 | 2 1 4 6 4 | ||||||||||||
|
||||||||||||||||
| NEWS | 2nd in TOP500 List for November 2002 | |||||||||||||||
| PHOTOS | 2002 - 11 - ?? | |||||||||||||||
| DOCUMENTS | The second, third, sixth and seventh. Four supercomputers with Alpha processor 21264 are now between the second and seventh place at Top500 from November 2002 list. First two computers works in Los Alamos National Laboratory. They are build on AlphaServer SC ES45 with 4,096 processors at 1.25 GHz each). Those four computers has 13,768 Alpha processors together! | |||||||||||||||
| www.top500.org | ||||||||||||||||
| Alpha in Ice age (or backward?) |
|
|||||||||||||||
| 2002 - 03 - 25 | ||||||||||||||||
| Compaq Computer Corp. today announced that Compaq's high performance AlphaServer systems and StorageWorks products were the technologies used to power the animation process for ICE AGE, the high-tech, full-length animated film just released by Twentieth Century Fox. A total of 512 1U Compaq AlphaServer DS10L systems were configured into 13 RenderWalls, running Tru64 UNIX operating system. In addition, Compaq's TruCluster | ||||||||||||||||
| Server clustering system was used with multiple AlphaServer ES40 systems, providing more than 3 Terabytes of clustered storage for production. | ||||||||||||||||
| www.iceagemovie.com | ||||||||||||||||
| New World Record TPC-C Benchmark |
|
|||||||||||||||
| 2002 - 02 - 20 | ||||||||||||||||
| Compaq Computer Corp. announced today that its AlphaServer ES45 system has established a new TPC-C performance record for four-processor UNIX systems and also has set a new price / performance record for all UNIX systems. The Compaq AlphaServer system running Tru64 UNIX and Oracle9i Database Enterprise Edition for Tru64 UNIX achieved a record - breaking 50,117tpmC (transactions per minute) in the industry standard benchmark. In establishing the new standard, the AlphaServer ES45 server, using four Compaq 64-bit, 1 GHz Alpha microprocessors, also posted a breakthrough price / performance figure of $15.24/tpmC (per transactions per minute). | ||||||||||||||||
| http://www.compaq.com/hps/news/tpcc02.html | ||||||||||||||||
| 2nd in TOP500 List for November 2001 | ||||||||||||||||
| 2001 - 11 - ?? | ||||||||||||||||
| Thanks to
Pittsburgh Supercomputing Center in U.S.A. is supercomputer based on Alpha
processors the second fastest computer in the world. This is resolution
of Top500 (list of 500 fastest
supercomputers). There are AlphaServer SC ES45 with internal CPU’s clock at 1
GHz. Together is there 3,024 Alpha processors there! They can give the power
of 6,048 GFLOPS in peak (or 4,059 GFLOPS max.). In same time Los Alamos National Laboratory announced start of using of supercomputer which is on same base (AlphaServer SC ES45 with internal CPU @ 1 GHz). Its “only” 1,536 processors is enough for 6th place. |
||||||||||||||||
| www.top500.org | ||||||||||||||||
| 833MHz Alpha with 1.5yr delay | ||||||||||||||||
| 2001 - 02 - 13 | ||||||||||||||||
| Compaq has released an 833MHz Alpha 21264 processor. The release of the chip is 18 months later than when it was originally expected. The last Alpha to be released was a 750MHz version last year. The 833MHz Alpha chip is currently produced on a 0.18 micron process. It will be used in Compaq's AlphaServer ES40 systems, which are currently shipping. | ||||||||||||||||
| Inovated 21264 on the market | ||||||||||||||||
| 1999 - 07 - ?? | ||||||||||||||||
| Compaq announced the Compaq AlphaStation XP1000 667 MHz system, the fastest workstation in the world and the first to break the 600 MHz (megahertz) barrier. As the first Compaq system featuring the new 667 MHz Alpha 21264A (EV67) chip. | ||||||||||||||||
| Compaq introduces more than twice power | ||||||||||||||||
| 1998 - 10 - 19 | ||||||||||||||||
| Compaq
Computer Corp. introduced two new AlphaServer models based on
Compaq/Digital's 64-bit Alpha 21264 (EV6) chip. The new Compaq AlphaServer GS
series perform up to 2.5 times the previous generation of AlphaServers.
AlphaServer GS series are universal platform systems that support Digital
Unix, OpenVMS and Microsoft Windows NT. Using the SPECweb benchmark, the
GS140 delivered Web pages at 14263 ops/sec with10 CPUs compared to HP's 9000
system running at 13811 ops/sec with 16 CPUs. Compaq will also incorporate Alpha 21264 technology in planned mid-range AlphaServers (ES series) and low-end AlphaServers (DS series). Alpha-based ProLiant servers for the Windows NT market will also incorporate the Alpha 21264 processor. These systems will be introduced in the first half of 1999. |
||||||||||||||||
| Tens Alpha's in Altavista search engine | ||||||||||||||||
| 1998 - 09 - ?? | ||||||||||||||||
| AltaVista project was intended as short-term demo of DEC’s Alpha hardware, a research project at Digital’s research laboratories in Palo Alto, Calif. Search software runs on 16 AlphaServers (each with 8GB of RAM and 300GB of hard disk space), query interface runs on a set of three AlphaStations (each with 1GB of RAM and 6GB of hard disk space), harvesting software runs on an AlphaServer (with 1.5GB of RAM and 30GB of hard disk space), indexer runs on an AlphaServer (2 GB of RAM and 180 GB of hard disk space). Has separate news indexer (AlphaServer with 1 GB of RAM, 13 GB HDD) and news server (AlphaServer with 1GB of RAM and 24 GB of hard disk space). Harvesting software collects approx. 6 million pages per day (AltaVista claim - September 1998). | ||||||||||||||||
| www.altavista.com | ||||||||||||||||
| Performance record with AlphaServer | ||||||||||||||||
| 1998 - 06 - 22 | ||||||||||||||||
| Compaq announced record-setting performance results with the new Alpha 21264 processor. The announcements are a key element of Compaq's rollout of AlphaServer systems based on the next-generation Alpha 21264, the world's fastest processor technology. The Alpha 21264 significantly outperforms competitive systems, according to results submitted to the SPEC Web site. Alpha 21264 performance of 30.3 SPECint95, 47.7 SPECfp95 will be available for AlphaServer 8X00 systems through a simple board upgrade, which is ready to run real applications right out the box. Customers can take advantage of this performance improvement without any porting or rewriting of code. | ||||||||||||||||
| Introduction of 21264 Alpha by Samsung | ||||||||||||||||
| 1998 - 04 - 06 | ||||||||||||||||
| Samsung
Semiconductor, Inc., today introduced four versions of 64bit Alpha 21264
processor. They feature out-of-order instruction execution, L1 cache for data
and for instructions (64 + 64 KB), motion video instruction sets (MVI) which
enable true visual computing and multimedia performance. Manufactured on
Samsung's leading-edge six-metal layer high speed logic process. KP21264-2.0X delivers about twice the Integer performance of the 500MHz KP21164 processor or Intel's Pentium-II 333MHz processor (by the Samsung opinion). The initial Samsung 21264 processors come in four offerings, initially, with the following performance: - KP21264-2.0X, Est. 28 SPECint95/42 SPECfp95 - KP21264-2.5X, Est. 33 SPECint95/50 SPECfp95 - KP21264-3.0X, Est. 38 SPECint95/58 SPECfp95 - KP21264-3.5X, Est. 43 SPECint95/64 SPECfp95 Sample pricing in Q2/98 will be as follows: - KP21264-2.0X = $2,500 - KP21264-2.5X = $3,500 - KP21264-3.0X = $4,500 - KP21264-3.5X = $6,500 KP21264 processor samples will be available in May 1998. Samsung's Alpha customers will be introducing systems based on the KP21264 toward the beginning of Q3/98. |
||||||||||||||||
| Alpha EV6 also from Samsung | ||||||||||||||||
| 1997 - 09 - 24 | ||||||||||||||||
| Despite commencing volume shipments two weeks ago of the Digital Equipment 64-bit RISC Alpha chip, Samsung Electronics is reconsidering the wisdom of its decision to act as a second source of the chip. | ||||||||||||||||
| Copyright© 2003 Alpha Processors. All rights reserved. | veselik@centrum.cz | |||||||||||||||